1 | 2 | Score | ||||
---|---|---|---|---|---|---|
Player 1 Name | Player 2 Name | 10-04-2025 | Court 1 | Singles | Player 1 Won |
Player 1 vs Player 2
Date: N/A
Location: N/A
Format
|
|||||
Format: Best of N/A sets, N/A games per set with N/A
Set tie breaker: First to N/A with 2 point difference
Match tie break: First to N/A with 2 point difference
|
|||||
Scoreboard |
Sets [X] | Games [Y] | Points | Points | |
---|---|---|---|---|---|
🎾 | player 1 sets | player 1 games |
player 1 points
|
||
🎾 | player 2 sets | player 2 games |
player 2 points
|
Serve Insights | ||
---|---|---|
Aces | ||
DF | ||
1S % | ||
2S % | ||
AS % | ||
Net | ||
Long | ||
Wide | ||
Other | ||
Return Insights | ||
Winners | ||
FH | ||
BH | ||
Good | ||
FH | ||
BH | ||
Errors | ||
FH | ||
BH | ||
Last Shot Insights | ||
Winners | ||
FH | ||
BH | ||
Unforced Errors | ||
FH | ||
BH | ||
Forced Errors | ||
FH | ||
BH | ||
FH-W | ||
FH-E | ||
BH-W | ||
BH-E | ||
Points | ||
Serving | / | / |
Receiving | / | / |
Points % | ||
Service Game Points | / | / |
Break Points | / | / |
SGL |